1 Ovais, M., 19 : 4100-, 2018
2 Hamouda, H., 9 : 105034-, 2021
3 Lee, S. J., 269 : 116174-, 2021
4 Brett, C. J., 13 : 27696-, 2021
5 Bouafia, A., 11 : 2318-, 2021
6 Guadagnini, A., 585 : 267-, 2021
7 Vinod, M., 89 : 369-, 2016
8 Banerjee, S., 87 : 8541-, 2000
9 Nolle, E., 30 : 304-, 2004
10 Verma, P., 10 : 18-, 2019
11 Rafigh, S. M., 5 : 10379-, 2017
12 Salamanca-Buentello, F., 16 : 358-, 2021
13 Taran, M., 11 : 7860-, 2021
14 Wang, W., 105 : 43-, 2021
15 Ingale, A. G., 4 : 1-, 2013
16 Lu, X., 60 : 167-, 2009
17 Yaqoob, A. A., 10 : 1369-, 2020
18 Iravani, S., 9 : 385-, 2014
19 Polte, J., 17 : 6809-, 2015
20 Abdelghany, T., 8 : 5-, 2018
21 Jadoun, S., 19 : 355-, 2021
22 Salem, S. S., 199 : 344-, 2021
23 Irshad, M. A., 212 : 111978-, 2021
24 Barzinjy, A. A., 50 : 620-, 2020
25 Barzinjy, A. A., 2 : 1-, 2020
26 Nasrollahzadeh, M., 102 : 24-, 2018
27 Barzinjy, A. A., 31 : 11303-, 2020
28 Sajadi, S. M., 3 : 12274-, 2018
29 Barzinjy, A. A., 17 : 558-, 2020
30 Barzinjy, A. A., 15 : 415-, 2020
31 Shnawa, B. H., 1-, 2021
32 Barzinjy, A., 4 : 74-, 2019
33 Azeez, H. H., 190 : 179-, 2020
34 Jabbar, K. Q., 100661-, 2022
35 Mustafa, S. M., 1-, 2021
36 Islam, M. A., 281 : 111918-, 2021
37 Syafiuddin, A., 64 : 732-, 2017
38 De, M., 20 : 4225-, 2008
39 Martínez-Cabanas, M., 11 : 1679-, 2021
40 Marslin, G., 11 : 940-, 2018
41 Behravan, M., 124 : 148-, 2019
42 Basnet, P., 183 : 201-, 2018
43 Yousaf, H., 112 : 110901-, 2020
44 Bahrulolum, H., 19 : 1-, 2021
45 Kathiraven, T., 5 : 499-, 2015
46 Quinteros, M. A., 2016 : 2016
47 Srivastava, S., 129 : 136-, 2019
48 Janakiraman, V., 9 : 573-, 2019
49 Thomas, R., 45 : 1221-, 2014
50 Siddique, S., 13 : 67-, 2020
51 Mohseniazar, M., 1 : 149-, 2011
52 Öztürk, B. Y., 89 : 208-, 2020
53 Annamalai, J., 6 : 259-, 2016
54 Levard, C., 46 : 6900-, 2012
55 Kim, T. H., 100 : 1033-, 2012
56 Koul, O., 4 : 63-, 2008
57 Alfuraydi, A. A., 192 : 83-, 2019
58 Brindhadevi, K., 1-, 2021
59 Sana, S. S., 115951-, 2021
60 Gherasim, O., 61 : 1099-, 2020
61 de Melo, A. P. Z., 7 : 015087-, 2020
62 Azizi, S., 384 : 517-, 2016
63 Qaralleh, H., 10 : 025016-, 2019
64 Ga’al, H., 46 : 1171-, 2018
65 Vilas, V., 61 : 429-, 2016
66 Maciel, M. V. d. O. B., 28 : 101746-, 2020
67 Jayaseelan, C., 109 : 185-, 2011
68 Sutthanont, N., 10 : 27-, 2019
69 Vilas, V., 132 : 743-, 2014
70 Veisi, H., 105 : 110031-, 2019
71 Arassu, R. T., 7 : 1778-, 2018
72 Pauline, M. C., 40 : 54-, 2019
73 Liu, Z., 2021
74 Erkoc, P., 8 : 1-, 2021
75 Dodevska, T., 231 : 335-, 2019
76 Szweda, P., 55 : 175-, 2015
77 Jin, X., 176 : 929-, 2018
78 Ahmad, T., 107 : 227-, 2013
79 Biswal, A. K., 250 : 123014-, 2020
80 Keat, C. L., 2 : 1-, 2015
81 Bilia, A. R., 2014 : 2014
82 El-Sayed, A. S., 2018
83 Wette, P., 21 : 464115-, 2009
84 Abbasi, E., 42 : 173-, 2016
85 Edison, T. J. I., 47 : 1351-, 2012
86 Dzimitrowicz, A., 12 : 4795-, 2019
87 Zuorro, A., 7 : 193-, 2019
88 Ramnani, S., 76 : 1290-, 2007
89 Amendola, V., 29 : 203002-, 2017
90 Lee, S.-W., 7 : 7781-, 2014
91 Scandorieiro, S., 7 : 760-, 2016
92 Nishanthi, R., 96 : 693-, 2019
93 Kamshad, M., 37 : 2030-, 2019
94 Anigol, L. B., 3 : 1-, 2017
95 Guimarães, M. L., 10 : 1073-, 2020
96 Velmurugan, P., 37 : 1935-, 2014
97 Nasiriboroumand, M., 179 : 98-, 2018
98 Cinteza, L. O., 8 : 826-, 2018
99 Abdel-Aziz, M. S., 18 : 356-, 2014
100 Patra, J. K., 8 : 167-, 2017
101 Okafor, F., 10 : 5221-, 2013
102 Bomma, M., 10 : 518-, 2020
103 Khlaifat, A. M., 18 : 2605-, 2019
104 Letchamo, W., 52 : 3915-, 2004
105 Manju, S., 91 : 129-, 2016
106 Xiu, Z.-M., 12 : 4271-, 2012
107 Singh, A., 25 : e00427-, 2020
108 Najafpoor, A., 303 : 112640-, 2020
109 Dertli, E., 15 : 1-, 2015
110 Kalita, R., "Nanobiotechnology" Springer 101-, 2021
111 Atwater, H. A., "Materials for Sustainable Energy:a collection of peer-reviewed research and review articles from Nature Publishing Group" 1-, 2011
112 Varghese, R. J., "Colloidal Metal Oxide Nanoparticles" Elsevier 67-82, 2020
113 Konur, O., "Biodiesel Fuels" 225-, 2021