1 G. K. Hansson, 352 : 1685-, 2005
2 A. Wang, 29 : 29-, 2013
3 D. Huang, 254 : 1178-, 1991
4 P. Naithani, 48 : 3138-, 2007
5 M. V. Jr. Sivak, 51 : 474-, 2000
6 I. K. Jang, 39 : 604-, 2002
7 H. G. Bezerra, 2 : 1035-, 2009
8 G. Guagliumi, 72 : 237-, 2008
9 G. Unal, 26 : 809-, 2010
10 C. Kauffmann, 29 : 807-, 2010
1 G. K. Hansson, 352 : 1685-, 2005
2 A. Wang, 29 : 29-, 2013
3 D. Huang, 254 : 1178-, 1991
4 P. Naithani, 48 : 3138-, 2007
5 M. V. Jr. Sivak, 51 : 474-, 2000
6 I. K. Jang, 39 : 604-, 2002
7 H. G. Bezerra, 2 : 1035-, 2009
8 G. Guagliumi, 72 : 237-, 2008
9 G. Unal, 26 : 809-, 2010
10 C. Kauffmann, 29 : 807-, 2010
11 G. J. Ughi, 28 : 229-, 2012
12 K. P. Tung, 8315 : 83150K-, 2012
13 C. Xu, 56 : 6665-, 2011
14 S. Gurmeric, 12 : 776-, 2009
15 N. Bruining, 58 : 221-, 2011
16 S. Tsantis, 39 : 503-, 2012
17 C. Kauffmann, 3338 : 663-, 1998
18 V. Caselles, 66 : 1-, 1993
19 P. A. Lemos, 108 : 257-, 2003
20 G. T. Bonnema, 53 : 3083-, 2008
21 J. L. Barron, 12 : 43-, 1994
22 D. P. Huttenlocher, 15 : 850-, 1993
23 E. Belogay, 64 : 17-, 1997
24 V. E. Pera, 8 : 517-, 2003
25 S. Lankton, 17 : 2029-, 2008
26 J. Sethian, "Level set methods and fast marching methods" Cambridge University Press 1999
27 S. Osher, "Level Set Methods and Dynamic Implicit Surfaces" Springer-Verlag 2003