1 H. B. Chan, 99 : 060601-, 2007
2 Y. Kim, 82 : 063407-, 2010
3 Y. Kim, Seoul National University 2011
4 D. Ryvkine, 74 : 061118-, 2006
5 E. Buks, 11 : 802-, 2002
6 K. L. Turner, 396 : 149-, 1998
7 R. Lifshitz, 67 : 134302-, 2003
8 K. Kim, 96 : 150601-, 2006
9 M.-S. Heo, 82 : 031134-, 2010
10 D. Sesko, 8 : 946-, 1991
1 H. B. Chan, 99 : 060601-, 2007
2 Y. Kim, 82 : 063407-, 2010
3 Y. Kim, Seoul National University 2011
4 D. Ryvkine, 74 : 061118-, 2006
5 E. Buks, 11 : 802-, 2002
6 K. L. Turner, 396 : 149-, 1998
7 R. Lifshitz, 67 : 134302-, 2003
8 K. Kim, 96 : 150601-, 2006
9 M.-S. Heo, 82 : 031134-, 2010
10 D. Sesko, 8 : 946-, 1991
11 M. I. Dykman, 57 : 5202-, 1998
12 M. Dykman, 8 : 747-, 1998
13 H. B. Chan, 100 : 130602-, 2008
14 H. B. Chan, 78 : 051109-, 2008
15 M. I. Dykman, 68 : 2718-, 1992
16 M. I. Dykman, 42 : 2020-, 1990
17 M. I. Dykman, 11 : 587-, 2001
18 D. G. Luchinsky, 389 : 463-, 1997
19 D. G. Luchinsky, 61 : 889-, 1998
20 N. G. van Kampen, "Stochastic Processes in Physics and Chemistry, 3rd ed" Elsevier 2007
21 L. Landau, "Statistical physics, 3rd ed" Pergamon 1980
22 C. W. Gardiner, "Handbook of stochastic methods for physics, chemistry, and the natural sciences" Springer- Verlag 1985