1 X. Cheng, 43 : 2680-, 2014
2 Y. W. Li, 976 : 135-, 2010
3 T. -H. Le, 16 : 18821-, 2014
4 J. -K. Choi, 148 : 463-, 2014
5 A. Aviram, 29 : 277-, 1974
6 J. M. Tour, 120 : 8486-, 1998
7 J. M. Seminario, 852 : 68-, 1998
8 C. Joachim, 408 : 541-, 2000
9 A. J. Gimenez, 9 : 1136-, 2009
10 A. J. Gimenez, 113 : 16254-, 2009
1 X. Cheng, 43 : 2680-, 2014
2 Y. W. Li, 976 : 135-, 2010
3 T. -H. Le, 16 : 18821-, 2014
4 J. -K. Choi, 148 : 463-, 2014
5 A. Aviram, 29 : 277-, 1974
6 J. M. Tour, 120 : 8486-, 1998
7 J. M. Seminario, 852 : 68-, 1998
8 C. Joachim, 408 : 541-, 2000
9 A. J. Gimenez, 9 : 1136-, 2009
10 A. J. Gimenez, 113 : 16254-, 2009
11 K. Wang, 131 : 10447-, 2009
12 K. W. Hipps, 294 : 536-, 2001
13 A. Nitzan, 300 : 1384-, 2003
14 M. A. Reed, 278 : 252-, 1997
15 J. M. Seminario, 103 : 7883-, 1999
16 A. Grigoriev, 74 : 045401-, 2006
17 M. Dasog, 8 : 9636-, 2014
18 W. Y. Kim, 29 : 1073-, 2007
19 J. M. Soler, 14 : 2745-, 2002
20 M. Brandbyge, 65 : 165401-, 2002
21 J. M. Seminario, 120 : 3970-, 1998
22 J. M. Seminario, 122 : 3015-, 2000
23 R. Cohen, 111 : 14893-, 2007
24 Y. Xue, 68 : 115406-, 2003
25 H. Liu, 129 : 224704-, 2008
26 K. Yoshizawa, 130 : 9406-, 2008
27 V. Engelkes, 126 : 14287-, 2004
28 Y. Cho, 113 : 4100-, 2009
29 A. Grigoriev, 74 : 045401-, 2006
30 E. G. Emberly, 64 : 235412-, 2001
31 X. Wu, 123 : 184712-, 2005
32 J. M. Seminario, 121 : 411-, 1999
33 Y. S. Park, 129 : 15768-, 2007
34 F. Chen, 128 : 15874-, 2006
35 Y. C. Choi, 122 : 094706-, 2005
36 M. D. Ventra, 76 : 3448-, 2000
37 N. P. Guisinger, 4 : 55-, 2004
38 W. Wang, 1006 : 36-, 2003
39 Y. Selzer, 106 : 10432-, 2002
40 C. Boulas, 76 : 4797-, 1996
41 M. G. Reuter, 113 : 4665-, 2009
42 T. Rakshit, 4 : 1803-, 2004
43 T. Rakshit, 72 : 125305-, 2005
44 E. Prodan, 81 : 085307-, 2010
45 A. Vilan, 22 : 140-, 2010
46 N.P. Guisinger, 15 : S452-, 2004
47 M. X. Dung, 5 : 2400-, 2013
48 W. Chen, 133 : 17160-, 2011
49 Z. -L. Cheng, 6 : 353-, 2011
50 D. J. Harrison, 3401-, 2008
51 D. J. Harrison, 24 : 1398-, 2005
52 A. Purkayshtha, 198 : 47-, 2003
53 J. B. Baruah, 15 : 456-, 1996
54 K. D. Brommer, 68 : 1355-, 1992
55 H. Tomimoto, 526 : 341-, 2003
56 H.-D. Jeong, 344 : L1226-, 1995
57 H. -D. Jeong, 105 : 5200-, 1996
58 W. A. Hofer, 63 : 085314-, 2001
59 M. J. Frisch, "Gaussian03, RevisionD.1" Gaussian, Inc. 2005
60 S. Datta, "Electronic Transport in Mesoscopic Systems" Cambridge University Press 1996
61 "Atomistix ToolKit Version 13.8"
62 Jaeyoon Baik, "Adsorption of Benzenethiol and 1,4-Benzenedithiol on the Si(111)-7 X 7 Surface" 한국물리학회 50 (50): 690-694, 2007