1 A. Fogliata, 52 : 1363-, 2007
2 B. M. Prendergast, 14 : 64-, 2013
3 L. Tillikainen, 53 : 3821-, 2008
4 S. Lang, 106 : 255-, 2013
5 M. W. K. Kan, 39 : 4705-, 2012
6 K. Bush, 38 : 2208-, 2011
7 S. Rana, 38 : 9-, 2013
8 C. -M. Ma, 56 : 3073-, 2011
9 M. W. L. Kan, 56 : 397-, 2011
10 S. Devic, 27 : 112-, 2011
1 A. Fogliata, 52 : 1363-, 2007
2 B. M. Prendergast, 14 : 64-, 2013
3 L. Tillikainen, 53 : 3821-, 2008
4 S. Lang, 106 : 255-, 2013
5 M. W. K. Kan, 39 : 4705-, 2012
6 K. Bush, 38 : 2208-, 2011
7 S. Rana, 38 : 9-, 2013
8 C. -M. Ma, 56 : 3073-, 2011
9 M. W. L. Kan, 56 : 397-, 2011
10 S. Devic, 27 : 112-, 2011
11 P. R. Almond, 26 : 1847-, 1999
12 J. M. Moran, 6 : 62-, 2005
13 J. Y. Park, 38 : 6688-, 2011
14 T. Han, 38 : 2651-, 2011
15 A. Fogliata, 6 : 82-, 2011
16 W. Ulmer, 50 : 1767-, 2005
17 C. Y. Huang, 57 : 826-, 2002
18 B. H. Shahine, 26 : 350-, 1999
19 P. Carrasco, 31 : 2899-, 2004
20 정현욱, "Photon Beam Dosimetry with EBT3 Film in Heterogeneous Regions: Application to the Evaluation of Dose-calculation Algorithms" 한국물리학회 65 (65): 1829-1838, 2014
21 정진범, "Comparison of Anisotropic Analytic Algorithm Plan and Acuros XB Plan for Lung Stereotactic Ablative Radiotherapy Using Flattening Filter-Free Beams" 한국의학물리학회 25 (25): 210-217, 2014