1 G. Nam, 205 : 10-, 2013
2 Y. Jung, 196 : 543-, 2012
3 F. Wrubl, 509 : 6509-, 2011
4 M. Arnold, 32 : 3532-, 1993
5 I. Mayer, 37 : 171-, 1974
6 I. Mayer, 8 : 1240-, 1969
7 J. Yao, 534 : 74-, 2012
8 J. Yao, 24 : 552-, 2012
9 H. Wang, 50 : 12714-, 2011
10 J. Yao, 637 : 2039-, 2011
1 G. Nam, 205 : 10-, 2013
2 Y. Jung, 196 : 543-, 2012
3 F. Wrubl, 509 : 6509-, 2011
4 M. Arnold, 32 : 3532-, 1993
5 I. Mayer, 37 : 171-, 1974
6 I. Mayer, 8 : 1240-, 1969
7 J. Yao, 534 : 74-, 2012
8 J. Yao, 24 : 552-, 2012
9 H. Wang, 50 : 12714-, 2011
10 J. Yao, 637 : 2039-, 2011
11 T. -S. You, 183 : 2895-, 2010
12 E. Jang, 17 : 2786-, 2015
13 J. Arbuckle, 15 : 1205-, 1962
14 V. Johnson, 4 : 311-, 1972
15 A. M. Guloy, 35 : 4669-, 1996
16 C. Ritter, 23 : 296002/1-, 2011
17 S. Tencé, 594 : 148-, 2014
18 L. M. Gelato, 20 : 139-, 1987
19 O. K. Andersen, 12 : 3060-, 1975
20 O. K. Andersen, 53 : 2571-, 1984
21 O. K. Andersen, 34 : 2439-, 1986
22 O. Jepsen, 97 : 35-, 1995
23 R. Dronskowski, 97 : 8617-, 1993
24 P. E. Blöchl, 49 : 16223-, 1994
25 J. V. Florio, 9 : 376-, 1956
26 R. Bhattacharyya, 9 : 504-, 2010
27 H. Schäfer, 5 : 1-, 1985
28 U. Haeussermann, 124 : 4371-, 2002
29 H. Woo, 53 : 4669-, 2014
30 V. K. Pecharsky, 78 : 4494-, 1997
31 L. Morellon, 58 : R14721-, 1998
32 L. Morellon, 62 : 1022-, 2000
33 J. Stankiewicz, 61 : 12651-, 2000
34 C. Magen, 15 : 2389-, 2003
35 A. M. Guloy, 32 : 3532-, 1993
36 R. Pottgen, 622 : 779-, 1996
37 L.-M. Zeng, 313 : 75-, 2000
38 M. Pani, 360 : 151-, 2003
39 D. A. Joshi, 79 : 014425/1-, 2009
40 L. Morellon, 73 : 3462-, 1998
41 E. M. Levin, 60 : 7993-, 1999
42 E. M. Levin, 210 : 181-, 2000
43 E. M. Levin, 63 : 174110/1-, 2001
44 Y. Mozharivskyj, 125 : 15183-, 2003
45 L.-M. Wu, 127 : 15682-, 2005
46 Y. Mozharivskyj, 221 : 493-, 2006
47 S. Misra, 130 : 13900-, 2008
48 P. H. Tobash, 48 : 6641-, 2009
49 Y. Mudryk, 105 : 066401/1-, 2010
50 O. Jepsen, "The TB-LMTO-ASA Program, version 4.7" Max-Plank-Institut fur Festkorperforschung 1999
51 J. Emsley, "The Elements" Oxford University Press 1989
52 Gnu Nam, "Site-Preference among Three Anions in the Quaternary BaAl4-Type Structure: Experimental and Computational Investigations for BaLi1.09(1)In0.91Ge2" 대한화학회 34 (34): 3847-3850, 2013
53 Bruker, "SAINT"
54 G. M. Sheldrick, "SADABS"
55 Gnu Nam, "Lithium Containing Rare-Earth Metal Germanide, Er3.93Li1.07Ge4: Synthesis, Crystal Structure and Chemical bonding" 대한화학회 34 (34): 1579-1582, 2013
56 B.A. Hunter, "International Union of Crystallography, Commission for Powder Diffraction"
57 J. H. Westbrook, "Intermetallic Compounds:Principle and Practice" Wiley 1995
58 O. K. Andersen, "Highlights of Condensed Matter Theory" North Holland 1985
59 Bruker, "APEX2"