1 "The study on the level of concern with nutritional knowledge and food intake according to increasing age and the mode of food life" 7 (7): 295-296, 2001
2 "The Journal of the Korean Orthopaedic Association" Choi-sin 204-, 2005
3 "Korean Association of Oriental Rehabilitation Medicine" Koon-ja 88-89, 2003
4 "Gout and Hyperuricemia" 59 (59): 925-936, 1999
5 "Diagnosis and management of gout" 59 (59): 1799-1809, 1999
6 "Diagnosis and Treatment of a Gouty arthritis" 8 (8): 325-, 2001
7 "Current trend of NSAID use" 59 (59): 491-504, 2000
8 "Compare Gout with Tounpung" 17 (17): 100-112, 2000
9 "Clinical herbal therapy lecture" 177-408, 2003
10 "Clinical Study of Gouty arthritis" 1 (1): 169-174, 1994
1 "The study on the level of concern with nutritional knowledge and food intake according to increasing age and the mode of food life" 7 (7): 295-296, 2001
2 "The Journal of the Korean Orthopaedic Association" Choi-sin 204-, 2005
3 "Korean Association of Oriental Rehabilitation Medicine" Koon-ja 88-89, 2003
4 "Gout and Hyperuricemia" 59 (59): 925-936, 1999
5 "Diagnosis and management of gout" 59 (59): 1799-1809, 1999
6 "Diagnosis and Treatment of a Gouty arthritis" 8 (8): 325-, 2001
7 "Current trend of NSAID use" 59 (59): 491-504, 2000
8 "Compare Gout with Tounpung" 17 (17): 100-112, 2000
9 "Clinical herbal therapy lecture" 177-408, 2003
10 "Clinical Study of Gouty arthritis" 1 (1): 169-174, 1994
11 "Clinical Study of Gout" 30 (30): 133-, 1995
12 "Clinical Pathology File" Euihak Publishing & Printing Co 232-1468, 2004
13 "Clinical Laboratory Medicine" Yonsei University Press 262-639, 2000
14 "Chungkameuigam" 315-317, 2001
15 "Bangyakhappyeon" 122-245, 1992
16 "Annual report for the national tax statistics" National Tax Service 143-, 1989
17 "Acupuncture and moxibustion" 310-665, 2000
18 "Abdomen examination and adept herbal therapy" 146-232, 2005