1 P. Orosco, 267 : 11-118, 2014
2 J. Banjuraizah, 173 : 196-201, 2011
3 R. Goren, 32 : 407-409, 2006
4 R. Iano, 480 : 702-705, 2009
5 B. Tang, 18 : 221-226, 2011
6 C. Shu, 37 : 1333-1340, 2002
7 S. Wang, 39 : 991-997, 2013
8 A. M. Efremov, 31 : 281-290, 2011
9 J. R. González-Velasco, 34 : 1999-2002, 1999
10 E. Tkalcec, "The 10th ECerS Conf" Göller Verlag 275-279, 2007
1 P. Orosco, 267 : 11-118, 2014
2 J. Banjuraizah, 173 : 196-201, 2011
3 R. Goren, 32 : 407-409, 2006
4 R. Iano, 480 : 702-705, 2009
5 B. Tang, 18 : 221-226, 2011
6 C. Shu, 37 : 1333-1340, 2002
7 S. Wang, 39 : 991-997, 2013
8 A. M. Efremov, 31 : 281-290, 2011
9 J. R. González-Velasco, 34 : 1999-2002, 1999
10 E. Tkalcec, "The 10th ECerS Conf" Göller Verlag 275-279, 2007