1 G. Moon, 25 : 2101-, 2008
2 J. Sagle, 29 : 2629-, 1996
3 W. Gawlik, 34 : 3760-, 1986
4 J. E. Thomas, 22 : 2115-, 1980
5 J. E. Bjorkholm, 26 : 2643-, 1982
6 G. Moon, 281 : 294-, 2008
7 H. D. Do, 77 : 32513-, 2008
8 T. Lindvall, 54 : 2779-, 2007
9 P. Siddons, 41 : 155004-, 2008
10 M. L. Harris, 73 : 62509-, 2006
1 G. Moon, 25 : 2101-, 2008
2 J. Sagle, 29 : 2629-, 1996
3 W. Gawlik, 34 : 3760-, 1986
4 J. E. Thomas, 22 : 2115-, 1980
5 J. E. Bjorkholm, 26 : 2643-, 1982
6 G. Moon, 281 : 294-, 2008
7 H. D. Do, 77 : 32513-, 2008
8 T. Lindvall, 54 : 2779-, 2007
9 P. Siddons, 41 : 155004-, 2008
10 M. L. Harris, 73 : 62509-, 2006
11 G. Moon, 25 : 701-, 2008
12 H. D. Do, 281 : 4042-, 2008
13 W. Demtr¨oder, "Laser Spectroscopy" Springer 1998
14 C. C. Tannoudji, "Atom-Photon Interactions, Basic Processes and Applications" Wiley 1992