1 J. Sun, 55 : 316-, 2012
2 P. Boolchand, 5 : 713-, 2002
3 J. Akola, 76 : 235201-, 2007
4 J. Akola, 100 : 205502-, 2008
5 M. Abkowitz, 120 : 117-, 1984
6 R. Swanepoel, 16 : 1214-, 1983
7 R. Swanepoel, 17 : 896-, 1984
8 J. M. Gonzalez-Leal, 315 : 134-, 2003
9 V. Pamukchieva, 355 : 2485-, 2009
10 V. G. Taeed, 15 : 9205-, 2007
1 J. Sun, 55 : 316-, 2012
2 P. Boolchand, 5 : 713-, 2002
3 J. Akola, 76 : 235201-, 2007
4 J. Akola, 100 : 205502-, 2008
5 M. Abkowitz, 120 : 117-, 1984
6 R. Swanepoel, 16 : 1214-, 1983
7 R. Swanepoel, 17 : 896-, 1984
8 J. M. Gonzalez-Leal, 315 : 134-, 2003
9 V. Pamukchieva, 355 : 2485-, 2009
10 V. G. Taeed, 15 : 9205-, 2007
11 E. Marquez, 40 : 5351-, 2007
12 S. H. Wemple, 3 : 1338-, 1971
13 S. H. Wemple, 7 : 3767-, 1973
14 M. Fadel, 485 : 604-, 2009
15 A. Dahshan, 41 : 215401-, 2008
16 D. Minkov, 90 : 481-, 1987
17 M. M. Abdel-Aziz, 386 : 99-, 2001
18 D. L. Wood, 5 : 3144-, 1972
19 M. Jin, 78 : 21420-, 2008
20 K. Tanaka, 66 : 271-, 1980
21 V. Pamukchieva, 32 : 45-, 2009
22 P. Sharma, 107 : 113527-, 2010
23 H. Ticha, 4 : 381-, 2004
24 J. Fournier, 10 : 473-, 1974
25 C. Wang, 2 : 2045-, 1970
26 T. S. Moss, 131 : 415-, 1985
27 A. Boskovic, 21 : 1966-, 1996
28 L. Petit, 182 : 2756-, 2009
29 Y. Gueguen, 82 : 134114-, 2010
30 B. Bureau, 14 : 4337-, 2009
31 R. R. Rojoa, 109 : 145-, 1994
32 M. D. Pelusi, 14 : 529-, 2008
33 J. T. Gopinath, 96 : 6931-, 2004
34 P. Sharma, 480 : 934-, 2009
35 N. Sharma, 316-317 : 37-, 2011
36 N. Sharma, 13 : 967-, 2012
37 N. Sharma, 375 : 114-, 2013
38 N. Sharma, 371-372 : 1-, 2013
39 S. Mahadevan, 143 : 52-, 1992
40 C. N. R. Rao, "Handbook of Chemistry and Physics" Affiliated East-West Press 209-, 1970