1 C.K. Chiang, 39 : 1098-, 1977
2 K.-H. Hwangbo, 7 : 10874-, 2011
3 M. Gerard, 17 : 345-, 2002
4 N.K. Guimard, 32 : 876-, 2007
5 P.A. Levermore, 19 : 2385-, 2007
6 D.M. Welsh, 16 : 1379-, 1999
7 K.S. Lee, 21 : 15193-, 2011
8 J.M. D'Arcy, 8 : 1500-, 2014
9 J. Ahn, 5 : 21214-, 2017
10 A.M. Nardes, 9 : 727-, 2008
1 C.K. Chiang, 39 : 1098-, 1977
2 K.-H. Hwangbo, 7 : 10874-, 2011
3 M. Gerard, 17 : 345-, 2002
4 N.K. Guimard, 32 : 876-, 2007
5 P.A. Levermore, 19 : 2385-, 2007
6 D.M. Welsh, 16 : 1379-, 1999
7 K.S. Lee, 21 : 15193-, 2011
8 J.M. D'Arcy, 8 : 1500-, 2014
9 J. Ahn, 5 : 21214-, 2017
10 A.M. Nardes, 9 : 727-, 2008
11 B. Somboonsub, 51 : 1231-, 2010
12 Y. Wei, 7 : 969-, 1995
13 X. Zeng, 5 : 1749-, 2017
14 I. Pang, 7 : 3792-, 2007
15 M. Vosgueritchian, 22 : 421-, 2012
16 H. Wang, 9 : 277-, 2013
17 D. Song, 6 : 7126-, 2014
18 E. Liu, 1-, 2017
19 J.J. Richards, 8 : 24089-, 2016
20 K.B. Hatzell, 44 : 8664-, 2015
21 Y.-H. Han, 212 : 521-, 2011
22 J.-H. Yim, 86 : 45-, 2013
23 M. Irimia-Vladu, 43 : 588-, 2014
24 Y.S. Ko, 93 : 167-, 2016
25 S.W. Kim, 102 : 127-, 2016
26 J.S. Choi, 120 : 95-, 2017
27 S.B. Adeloju, 121 : 699-, 1996
28 B.G. Chung, 12 : 45-, 2012
29 M. Mumtaz, 27 : 1446-, 2006
30 S. Xu, 117 : 734-, 2005
31 J.W. Choi, 141 : 293-, 2004
32 M.G. Han, 20 : 2054-, 2004
33 M.-K. Park, 19 : 8550-, 2003
34 S.-Y. Teh, 8 : 198-, 2008
35 S.W. Lee, 80 : 40-, 2016
36 X. Gong, 25 : 7072-, 2009
37 M.R. Kim, 46 : 7433-, 2010
38 Roshan Khadka, "Influence of Base Inhibitor and Surfactant on the Electrical and Physicochemical Properties of PEDOT-SiO2 Hybrid Conductive Films" 한국고분자학회 23 (23): 559-565, 2015