1 K. Baumann, 59 : 565-, 1921
2 R. J. Anderson, 37 : 2509-, 1980
3 R. H. Heist, 59 : 665-, 1973
4 R. C. Miller, 78 : 3204-, 1983
5 M. Volmer, 119 : 277-, 1926
6 R. Becker, 416 : 719-, 1935
7 J. Lothe, 36 : 2080-, 1962
8 W. G. Courtney, 36 : 2009-, 1962
9 V. I. Bekryaev, 34 : 657-, 2009
10 L. Ickes, 17 : 5514-, 2015
1 K. Baumann, 59 : 565-, 1921
2 R. J. Anderson, 37 : 2509-, 1980
3 R. H. Heist, 59 : 665-, 1973
4 R. C. Miller, 78 : 3204-, 1983
5 M. Volmer, 119 : 277-, 1926
6 R. Becker, 416 : 719-, 1935
7 J. Lothe, 36 : 2080-, 1962
8 W. G. Courtney, 36 : 2009-, 1962
9 V. I. Bekryaev, 34 : 657-, 2009
10 L. Ickes, 17 : 5514-, 2015
11 Z. H. Han, 66 : 4312-, 2015
12 F. Bakhtar, 219 : 1315-, 2005
13 A. Kantrowitz, 19 : 1097-, 1951
14 J. Feder, 15 : 111-, 1966
15 B. E. Wyslouzil, 97 : 2661-, 1992
16 W. G. Courtney, 35 : 2249-, 1961
17 I. J. Ford, 56 : 5615-, 1997
18 H. Reiss, 78 : 4506-, 1997
19 S. L. Girshick, 93 : 1273-, 1990
20 J. L. Katz, 64 : 1661-, 1992
21 J. Wölk, 117 : 4654-, 2002
22 G. Wilemski, 103 : 1119-, 1995
23 J. Wölk, 105 : 11683-, 2001
24 M. J. Moore, "Two-Phase Steam Flow in Turbines and Separators" Hemisphere Publishing Corporation 1976
25 C. C. M. Luijten, "Nucleation and Droplet Growth at High Pressure" Eindhoven University of Technology 1998
26 F. F. Abraham, "Homogeneous Nucleation Theory" Academic Press 1974