1 Osullivan, A. C., 4 : 173-, 1997
2 Jebber, K. A., 118 : 10515-, 1996
3 Tsui, V., 56 : 275-, 2001
4 Hawkins, G. D., 246 : 122-, 1995
5 Himmel, M. E., 315 : 804-, 2007
6 Bergenstrahle, M., 25 : 4635-, 2009
7 Bergenstrahle, M., 345 : 2060-, 2010
8 Bergenstrahle, M., 25 : 4635-, 2009
9 Gross, A. S., 114 : 13333-, 2010
10 Wladkowski, B. D., 102 : 5086-, 1998
1 Osullivan, A. C., 4 : 173-, 1997
2 Jebber, K. A., 118 : 10515-, 1996
3 Tsui, V., 56 : 275-, 2001
4 Hawkins, G. D., 246 : 122-, 1995
5 Himmel, M. E., 315 : 804-, 2007
6 Bergenstrahle, M., 25 : 4635-, 2009
7 Bergenstrahle, M., 345 : 2060-, 2010
8 Bergenstrahle, M., 25 : 4635-, 2009
9 Gross, A. S., 114 : 13333-, 2010
10 Wladkowski, B. D., 102 : 5086-, 1998
11 Cramer, C. J., 115 : 5745-, 1993
12 Kirschner, K. N., 29 : 622-, 2008
13 Hawkins, G. D., 100 : 19824-, 1996
14 Binder, J. B., "Proceedings of the National Academy of Sciences of the United States of America" 107 : 4516-, 2010
15 Golden Software, "Golden Software"
16 Case, D. A., "AMBER 11"