1 S. C. Wilks, 69 : 1383-, 1992
2 F. Brunel, 59 : 52-, 1987
3 Y. Ping, 100 : 085004-, 2008
4 J. R. Davies, 51 : 014006-, 2009
5 R. A. Snavely, 85 : 2945-, 2000
6 T. Okada, 14 : 072702-, 2007
7 L. M. Chen, 100 : 045004-, 2008
8 H. Chen, 105 : 015003-, 2010
9 N. Renard-Le Galloudec, 102 : 205003-, 2009
10 S. Atzeni, 51 : 124029-, 2009
1 S. C. Wilks, 69 : 1383-, 1992
2 F. Brunel, 59 : 52-, 1987
3 Y. Ping, 100 : 085004-, 2008
4 J. R. Davies, 51 : 014006-, 2009
5 R. A. Snavely, 85 : 2945-, 2000
6 T. Okada, 14 : 072702-, 2007
7 L. M. Chen, 100 : 045004-, 2008
8 H. Chen, 105 : 015003-, 2010
9 N. Renard-Le Galloudec, 102 : 205003-, 2009
10 S. Atzeni, 51 : 124029-, 2009
11 A. J. Mackinnon, 88 : 215006-, 2002
12 R. B. Stephens, 69 : 066414-, 2004
13 M. Manclossi, 96 : 125002-, 2006
14 B. I. Cho, 15 : 052701-, 2008
15 S. Kneip, 4 : 41-, 2008
16 J. Kern, 8 : 60-, 2012
17 R. Jung, 94 : 195001-, 2005
18 B.I. Cho, 25 : B50-, 2008
19 B.I. Cho, 80 : 055402-, 2009
20 J. J. Santos, 89 : 025001-, 2002
21 S. Baton, 91 : 105001-, 2003
22 L. Yin, 14 : 056706-, 2007
23 I. J. Kim, 111 : 165003-, 2013
24 A. Macchi, 85 : 751-, 2013
25 T. Ditmire, 53 : 3379-, 1996
26 H. M. Milchberg, 64 : 056402-, 2001
27 A. Henig, 103 : 045002-, 2009
28 B. M. Hegelich, 15 : 085015-, 2013
29 M. I. Santala, 84 : 1459-, 2000
30 W. L. Kruer, 28 : 430-, 1985
31 J. Zheng, 10 : 2994-, 2003
32 V. L. Ginzburg, "Transition Radiation and Transition Scattering" Adam Hilger 1990
33 W. L. Kruer, "The Physics of Laser Plasma Interactions" Westview Press 2003