1 E. K. Sackmann, 507 : 181-, 2014
2 Y. G. Liu, 53 : 1069-, 2009
3 D. Dendukuri, 5 : 365-, 2006
4 Y. Liu, 17 : 3960-, 2017
5 J. J. Magda, 32 : 2000-, 1991
6 C. -Y. Lee, 12 : 3263-, 2011
7 R. H. Liu, 9 : 190-, 2000
8 A. D. Stroock, 295 : 647-, 2002
9 T. Burghelea, 69 : 066305-, 2004
10 A. Groisman, 405 : 53-, 2000
1 E. K. Sackmann, 507 : 181-, 2014
2 Y. G. Liu, 53 : 1069-, 2009
3 D. Dendukuri, 5 : 365-, 2006
4 Y. Liu, 17 : 3960-, 2017
5 J. J. Magda, 32 : 2000-, 1991
6 C. -Y. Lee, 12 : 3263-, 2011
7 R. H. Liu, 9 : 190-, 2000
8 A. D. Stroock, 295 : 647-, 2002
9 T. Burghelea, 69 : 066305-, 2004
10 A. Groisman, 405 : 53-, 2000
11 A. Groisman, 410 : 905-, 2001
12 L. E. Rodd, 129 : 1-, 2005
13 S. O. Hong, 108 : 014103-, 2016
14 M. S. N. Oliveira, 711 : 171-, 2012
15 S. P. Sullivan, 123 : 1142-, 2007
16 J. B. You, 15 : 1727-, 2015
17 Y. Xia, 37 : 550-, 1998
18 S. Yang, 11 : 266-, 2011
19 W. W. Graessley, 21 : 258-, 1980
20 V. Tirtaatmadja, 18 : 043101-, 2006
21 P. Tabeling, "Introduction to microfluidics" Oxford University Press 2006
22 R. B. Bird, "Dynamics of polymeric liquids" Wiley Interscience 1987