1 O. P. Shrivastava, 38 (38): 357-, 2007
2 S. Pratheep Kumar, 53 (53): 421-, 2011
3 A. Bohre, 433 (433): 486-, 2013
4 A. Bohre, 10 (10): 552-, 2013
5 S. Nakayama, 40 (40): 631-, 2003
6 D. K. Agrawal, 11 (11): 3158-, 1996
7 K. Kamali, 221 : 285-, 2015
8 V. Pet'kov, 66 (66): 623-, 2001
9 A. Orlova, 44 (44): 423-, 2002
10 B. Angadi, 187 (187): 87-, 2002
11 A. Orlova, 446 (446): 232-, 2014
12 D. J. Gregg, 446 (446): 224-, 2014
13 M. Sugantha, 18 (18): 275-, 1998
14 G. Buvaneswari, 35 (35): 1313-, 2000
15 V. Pet’kov, 57 (57): 632-, 2015
16 A. Dey, 299 (299): 19-, 2014
17 A. Dey, 39 (39): 9351-, 2013
18 A. Naik, 122 (122): 71-, 2010
19 V. Pet'kov, 47 (47): 1053-, 2002
20 A. Bohre, 9 (9): 736-, 2016
21 N. Dacheux, 271 : 236-, 1998
22 N. Dacheux, 46 (46): 10390-, 2007
23 V. Brandel, 43 (43): 16-, 2001
24 P. Benard, 8 (8): 181-, 1996
25 N. Dacheux, 252 (252): 179-, 1998
26 C. Tamain, 373 (373): 378-, 2008
27 N. Dacheux, 349 (349): 291-, 2006
28 N. Clavier, 349 (349): 304-, 2006
29 A. Robisson, 306 (306): 134-, 2002
30 V. Pet'kov, 233 : 83-, 2012
31 J. Choi, 452 (452): 16-, 2014
32 J. H. Yang, 295 (295): 211-, 2013
33 L. Bozadzhiev, 43 (43): 225-, 2011
34 R. D. Rawlings, 41 (41): 733-, 2006
35 P. Loiseau, 335 (335): 14-, 2004
36 S. Kapoor, 432 : 81-, 2016
37 F. Wang, 1109 : 226-, 2016
38 J.S. Al-Sanabani, P12 : 876132-, 2013
39 P. K. Jha, 1083 : 278-, 2015
40 K. Wang, 111 (111): 106-, 2008
41 M. Karabulut, 411 : 19-, 2015
42 M. Kim, 41 (41): 6132-, 2015
43 Y. He, 376 (376): 201-, 2008
44 T. Cardinal, 33 : 597-, 1996
45 T. Unruh, 357 (357): 506-, 2011
46 F. Sene, 348 : 63-, 2004
47 L. Sirleto, 94 (94): 031105-, 2009
48 L. Ghussn, 352 (352): 3391-, 2006
49 A. El Jazouli, 73 (73): 433-, 1988
50 T. Cardinal, 222 : 228-, 1997
51 L. Koudelka, 437 : 64-, 2016
52 C. M. Chu, 357 (357): 939-, 2011
53 B. M. G. Melo, 434 : 28-, 2016
54 L. Ghussn, 41 (41): 1-, 2009
55 L. Ghussn, 50 (50): 269-, 2009
56 C. Carvalho, 48 (48): 451-, 2015
57 M. A. El-Ati, 35 (35): 6175-, 2000
58 C. Rambo, 352 (352): 3739-, 2006
59 H. Vieira, 39 (39): 1-, 2008
60 J. H. Choi, 434 : 79-, 2016
61 F. Audubert, 95 (95): 113-, 1997
62 T. Lemesle, 264 : 117-, 2014
63 C. Konidakis, 357 (357): 2684-, 2011
64 D. I. Novita, 76 (76): 184205-, 2007
65 B. K. Maji, 124 (124): 857-, 2016
66 M. A. Lewis, 76 (76): 2826-, 1993
67 B. Metcalfe, 348 : 225-, 2004
68 H. S. Park, 42 (42): 9357-, 2008
69 G. J. McCarthy, 32 (32): 92-, 1977
70 T. Lobaina, 9 (9): 029018-, 2014
71 O. Kaygili, 39 (39): 7779-, 2013
72 D. Singh, 348 (348): 272-, 2006
73 E.J. Catlos, 98 (98): 819-, 2013
74 R. Ewing, 29 (29): 63-, 1995
75 N. Dacheux, 98 : 833-, 2013
76 L. A. Boatner, 48 (48): 87-, 2002
77 S. Gallini, 17 (17): 4154-, 2005
78 S. Mian-Zeng, 207-208 : 406-, 1994
79 J. Heuser, 72 : 149-, 2014
80 K. Hukuo, 31 : 175-, 1979
81 M. Berbon, 98 (98): 1244-, 2007
82 P. Chen, 32 (32): 3863-, 1997
83 M. T. Schatzmann, 19 (19): 5720-, 2009
84 R. Asuvathraman, 581 : 54-, 2014
85 W. Li, 112 (112): 11679-, 2008
86 E. G. del Moral, 35 (35): 1481-, 2009
87 M. T. Colomer, 93 (93): 393-, 2010
88 J. M. Montel, 67 (67): 2489-, 2006
89 P. Zeng, 452 (452): 407-, 2014
90 H. Yang, 444 (444): 39-, 2014
91 S. Pratheep Kumar, 94 (94): 1008-, 2011
92 S. P. Kumar, 458 : 224-, 2015
93 O. Terra, 27 (27): 957-, 2003
94 F. Brandt, 72 : 140-, 2014
95 K. Gross, 50 (50): 74-, 2014
96 F. Audubert, 95 (95): 113-, 1997
97 K. Horie, 68 (68): 115-, 2004
98 A. Arakcheeva, 59 (59): 17-, 2003
99 E. E. Jay, 3 (3): 1164-, 2015
100 E. R. Vance, 86 (86): 1223-, 2003
101 S. Fong, 444 : 424-, 2007
102 B. L. Metcalfe, 385 (385): 485-, 2009
103 M. Jackson, 2 (2): 16157-, 2014
104 A. Coulon, (48) : 20923-, 2014
105 V. Pet'kov, 471 : 122-, 2016
106 J. Alamo, 63 : 547-, 1993
107 V. I. Pet'kov, 81 (81): 606-, 2012
108 M. Sukhanov, 47 (47): 674-, 2011
109 M. E. Kelleher, 44 (44): 359-, 2015
110 B. Scheetz, 14 (14): 489-, 1994
111 R. Roy, 17 (17): 585-, 1982
112 V. I. Pet'kov, 45 (45): 620-, 2003
113 L. O. Hagman, 22 (22): 1822-, 1968
114 O. Shrivastava, 153 (153): 285-, 2008
115 R. Chourasia, 37 (37): 103-, 2010
116 R. Chourasia, 45 (45): 533-, 2009
117 O. P. Shrivastava, 35 (35): 1147-, 2008
118 S. Stefanovsky, 81 (81): 618-, 2014
119 T. D. Tran, 96 (96): 2147-, 2013
120 R. K. Brow, 76 (76): 919-, 1993
121 L. Wüllen, 111 (111): 7529-, 2007
122 M. Remizov, 40 (40): 534-, 2014
123 T. Nishida, 242 (242): 557-, 1999
124 K. Sun, 85 (85): 597-, 2005
125 A. Zotov, 9 : 891-, 1996
126 W. J. Weber, 34 (34): 46-, 2009
127 N. Clavier, 31 (31): 941-, 2011
128 L. P. Santana, 6 (6): 38-, 2016
129 I. W. Donald, 32 (32): 5851-, 1997
130 S. R. Mallampati, 139 : 118-, 2015
131 W. Huang, 327 (327): 46-, 2004
132 L. Hatch, 41 (41): 410-, 1953
133 A. Ringwood, 278 : 219-, 1979
134 K. Zhang, 42 (42): 11387-, 2016
135 C. Meng, 51 : 5207-, 2016
136 S. Yudintsev, 58 (58): 333-, 2016
137 C. Liu, 95 (95): 2100-, 2012
138 G. J. McCarthy, 13 (13): 1239-, 1978
139 D. Clarke, 13 (13): 191-, 1983
140 C. Meng, 36 (36): 773-, 2016
141 E. H. Oelkers, 4 (4): 113-, 2008
142 R. C. Ewing, 48 (48): 673-, 2002
143 R. K. Brow, 263 : 1-, 2000
144 H. S. Jadhav, 43 (43): 11723-, 2014
145 J. K. Christie, 117 (117): 10652-, 2013
146 H. S. Park, 45 (45): 1932-, 2011
147 R. J. Kirkpatrick, 5 (5): 9-, 1995
148 B. Tiwari, 404 (404): 47-, 2009
149 L. B. Fletcher, 1 (1): 845-, 2011
150 C. E. Smith, 386 : 105-, 2014
151 P. Hee, 2 (2): 7906-, 2014
152 D. Day, 241 (241): 1-, 1998
153 P. Bingham, 355 (355): 1526-, 2009
154 M. G. Mesko, 273 (273): 27-, 1999
155 C. W. Kim, 331 (331): 20-, 2003
156 X. Yu, 215 (215): 21-, 1997
157 J. H. Hsu, 75 : 148-, 2013
158 L. Yunfei, 112 (112): 136-, 1989
159 P. Stoch, 60 (60): 133-, 2015
160 K. Joseph, 411 : 137-, 2015
161 P. Stoch, 16 (16): 19917-, 2014
162 P. Bingham, 56 (56): 226-, 2011
163 P. Sengupta, 90 (90): 3057-, 2007
164 J. H. Hsu, 444 (444): 323-, 2014
165 P. Bingham, 41 (41): 1622-, 2006
166 I. W. Donald, 348 : 118-, 2004
167 A. Mogus-Milankovic, 95 (95): 2007-, 2012
168 M. Karabulut, 357 (357): 1455-, 2011
169 M. Lu, 148 : 1-, 2015
170 D. O. Russo, 354 (354): 1541-, 2008
171 N. Kiran, 1065 : 93-, 2014
172 K. Xu, 441 (441): 262-, 2013
173 Y. Yan, 79 (79): 286-, 1996
174 I. W. Donald, 352 (352): 2993-, 2006
175 J. Egan, 261 (261): 115-, 2000
176 I.W. Donald, "Waste Immobilization in Glass and Ceramic Based Hosts:Radioactive, Toxic and Hazardous Wastes" John Wiley & Sons 2010
177 I.W. Donald, "Thermal stability and crystallization of iron phosphate based glasses" 74-, 2000
178 S. Lucas, "Synthesis and Characterization of Rare Earth Phosphate Powders" 47-, 2001
179 Hwan-Young Kim, "Study on the leaching behavior of salt waste forms prepared by using zeolite and lime glass" 한국공업화학회 15 (15): 293-298, 2009
180 E. Vance, "MRS Proceedings" Cambridge Univ. Press 289-, 1995
181 E. Vance, "MRS Proceedings" Cambridge Univ Press 431-, 1999
182 B.E. Burakov, "MRS Proceedings" Cambridge Univ. Press CC4.1-, 2004
183 J.M. Schofield, "MRS Proceedings" Cambridge Univ. Press 253-, 2008
184 H. Gan, "MRS Proceedings" Cambridge Univ. Press 287-, 1999
185 S.V. Stefanovsky, "MRS Proceedings" Cambridge Univ. Press 73-, 2015
186 A. S. Aloy, "Iron-phosphate ceramics for solidification of mixed low-level waste"
187 D.E. Day, "Iron Phosphate Glasses: An Alternative for Vitrifying Certain Nuclear Wastes" University of Missouri-Rolla 2004
188 A.S. Wagh, V. Drozd, "Inorganic phosphate corrosion resistant coatings (2013), US Patent US8557342"
189 W.E. Clark, "Immobilization of iodine in concrete (1977), US patent 4017417"
190 A.S. Wagh, "ISRN Ceram. 2013"
191 J.V. Geel, "IAEA"
192 V. Vlasov, "Handling of liquid radioactive waste from the closed nuclear fuel cycle" International Atomic Energy Agency 1987
193 D. Caurant, "Glasses, Glass-ceramics and Ceramics for Immobilization of Highly Radioactive Nuclear Wastes" Nova Science Publishers 2009
194 A. Aloy, "Glass as a Waste Form and Vitrification Technology: Summary of an International Workshop" National Academy Press 50-, 1996
195 I. Vidensky, "Environmental Issues and Waste Management Technologies in the Ceramic and Nuclear Industries VII" American Ceramic Society 141-150, 2002
196 Zhanhui Lu, "Efficient removal of europium from aqueous solutions using attapulgite-iron oxide magnetic composites" 한국공업화학회 34 : 374-381, 2016
197 S. Mizusaki, "Catalysis and proton-conduction of novel phosphate glasses" 355 (355): 960-, 2009
198 J.G. Darab, "Behavior of Simulated Hanford Slurries During Conversion to Glass, MRS Proceedings" Cambridge Univ Press 215-, 1999
199 N. K. Goel, "An optical amplifier having 5 cm long silicaclad erbium doped phosphate glass fiber fabricated by core-suction technique" 20 (20): 325-, 2014
200 M. I. Ojovan, "An Introduction to Nuclear Waste Immobilisation" Elsevier 2005
201 김태영, "Adsorption and energetic heterogeneity properties of cesium ions on ion exchange resin" 한국공업화학회 27 : 260-267, 2015
202 S. Yudintsev, "Actinide host phases as radioactive waste forms, Structural Chemistry of Inorganic Actinide Compounds" Elsevier Science B.V. 453-, 2007
203 Sang Woon Kwon, "A study on the recovery of actinide elements from molten LiCl–KCl eutectic salt by an electrochemical separation" 한국공업화학회 15 (15): 86-91, 2009
204 D.E. Day, "A Review of Iron Phosphate Glasses and Recommendations for Vitrifying Hanford Waste" Idaho National Laboratory 2013