1 U. M. Angst, 50 : 143-, 2017
2 R. Kumar, 138 : 42-, 2012
3 G. P. Tilly, 2 : 251-, 1979
4 J. G. MacGregor, 68 : 169-, 1971
5 Y. Shi, 67 : 1185-, 2011
6 G. Jha, 1 : 53-, 2001
7 J. B. Mander, 6 : 453-, 1994
8 G. M. Sheng, 10 : 51-, 1997
9 Y. Lv, 48 : 67-, 2013
10 S. K. Paul, 54 : 170-, 2014
11 C. A. Apostolopoulos, 21 : 1447-, 2007
12 M. M. Kashani, 77 : 174-, 2015
13 L. Yang, 165 : 688-, 2018
14 J. A. Abdalla, 30 : 4405-, 2009
15 R. A. Hawileh, 33 : 397-, 2010
16 N. H. Bar, 22 : 1701-, 2013
17 S. K. Paul, 58 : 402-, 2014
18 H. Zheng, 20 : 767-, 1998
19 H. Zheng, 11 : 158-, 1999
20 M. M. Kashani, 94 : 644-, 2015
21 R. Dhakal, 128 : 1139-, 2002
22 C. P. Basu, 18 : 19-, 2004
23 B. Das, 4 : 2554-, 2017
24 M. Rocha, 28 : 04016012-, 2016
25 S. Majumdar, 30 : 407313-, 2018
26 M. Rocha, 75 : 205-, 2015
27 M. Rocha, 75 : 198-, 2015
28 P. Y. Lu, 22 : 1149-, 2015
29 A. Ray, 6 : 335-, 1997
30 C. S. Park, 9 : 2938-, 2019
31 B. K. Panigrahi, 25 : 319-, 2002
32 P. C. Chakraborti, 27 : 511-, 2005
33 A. Nagesha, 24 : 1285-, 2002
34 S. Nandy, 69 : 319-, 2016
35 D. Eifer, 12 : 165-, 1990
36 Y. Jiang, 24 : 1481-, 2008
37 H. W. Höppel, 82 : 1781-, 2002
38 K. Guguloth, 604 : 196-, 2014
39 S. K. Paul, 43 : 705-, 2011
40 L. Taleb, 25 : 1359-, 2009
41 H. F. Chai, 93 : 159-, 1987
42 K. Hussain, 11 : 25-, 1993
43 H. J. Maier, 28 : 243-, 2006
44 K. Golos, 110 : 36-, 1988
45 S. Nandy, 97 : 1978-, 2017
46 A. Plumtree, 23 : 799-, 2001
47 P. P. Sarkar, 707 : 125-, 2017
48 L. P. Borrego, 11 : 715-, 2004
49 O. H. Basquin, 10 : 6-, 1910
50 L. F. Cofn Jr., 76 : 931-, 1954
51 D. J. Quesnel, 30 : 233-, 1977
52 A. Nleslony, 30 : 1967-, 2008
53 B. Tomkins, 18 : 1041-, 1968
54 A. V. Farahani, 22 : 295-, 2000
55 S. Kłysz, 8 : 193-, 2005
56 T. Xiaoyan, 3 : 123-, 1990
57 H. J. Kim, 379 : 210-, 2004
58 G. R. Halford, 1 : 3-, 1966
59 B. Das, 138 : 125-, 2019
60 N. E. Prasad, 30 : 1497-, 1994
61 G. Pantazopoulos, 101 : 180-, 2019
62 P. Verma, 652 : 30-, 2016
63 R. Branco, 58 : 28-, 2012
64 S.S. Manson, "Manson, Behavior of Materials Under Conditions of Thermal Stress" University of Michigan Engineering Research Institute 9-75, 1953
65 S. H. Kwon, "Low Cycle Fatigue Properties and an Energy-Based Approach for as-Extruded AZ31 Magnesium Alloy" 대한금속·재료학회 17 (17): 207-213, 2011
66 J.A. Bannantine, "Fundamental of Metal Fatigue Analysis" Prentice Hall 1990
67 S. Suresh, "Fatigue of Materials" Cambridge University Press 1998
68 신종호, "Effects of Grain Size on the Fatigue Properties in Cold‑Expanded Austenitic HNSs" 대한금속·재료학회 24 (24): 1412-1421, 2018
69 J.D. Morrow, "Cyclic plastic strain energy and fatigue of materials, in Internal Friction, Damping and Cyclic Plasticity, ASTM STP 378"
70 "Bureau of Indian Standards, High Strength Deformed Steel Bars and Wires for Concrete Reinforced-Specifcation, BIS 1786: 2008"
71 "ASTM E606-12 standard practice for strain-controlled fatigue testing" ASTM International 2012