1 H. W. Kroto, 318 : 162 -, 1985
2 S. Iijima, 354 : 56 -, 1991
3 X. L. Xie, 49 : 89 -, 2005
4 M. Moniruzzaman, 39 : 5194 -, 2006
5 Y. P. Sun, 35 : 1096 -, 2002
6 C. A. Mitchell, 35 : 8825 -, 2002
7 Y. Lin, 36 : 7199 -, 2003
8 J. K. W. Sandler, 45 : 2001 -, 2004
9 M. Endo, 5 : 101 -, 2005
10 M. S. Dresselhaus, 33 : 883 -, 1995
11 S. Iijima, 363 : 603 -, 1993
12 R. H. Baughman, 297 : 787 -, 2002
13 T. W. Ebbesen, 24 : 235 -, 1994
14 T. Guo, 99 : 10694 -, 1995
15 W. K. Hsu, 262 : 161 -, 1996
16 E. T. Thostenson, 61 : 1899 -, 2001
17 J. P. Lu, 74 : 1123 -, 1995
18 J. Jiang, 62 : 13209 -, 2000
19 S. Cui, 41 : 797 -, 2003
20 O. Lourie, 81 : 1638 -, 1998
21 R. Shvartzman-Cohen, 126 : 14850 -, 2004
22 L. A. Girifalco, 62 : 13104 -, 2000
23 H. T. Ham, 286 : 216 -, 2005
24 D. Qian, 76 : 2868 -, 2000
25 J. Liu, 280 : 1253 -, 1998
26 Y. Qin, 15 : 3256 -, 2003
27 J. Chen, 282 : 95 -, 1998
28 D. Tasis, 9 : 4000 -, 2003
29 J. N. Coleman, 102 : 1174 -, 1999
30 F. Ko, 15 : 1161 -, 2003
31 T. M. Wu, 47 : 3576 -, 2006
32 M. J. O’Connell, 342 : 265 -, 2001
33 Z. Guo, 10 : 701 -, 1998
34 G. R. Dieckmann, 125 : 1770 -, 2003
35 V. Zorbas, 126 : 7222 -, 2004
36 H. Gao, 34 : 123 -, 2004
37 P. Petrov, 23 : 2904 -, 2003
38 F. J. Gómez, 2 : 190 -, 2003
39 J. N. Barisci, 14 : 133 -, 2004
40 J. Liu, 280 : 1253 -, 1998
41 I. C. Liu, 37 : 283 -, 2004
42 K. Jiang, 14 : 37 -, 2004
43 X. Li, 88 : 53 -, 2004
44 M. S. P. Shaffer, 18 : 2074 -, 2002
45 G. X. Chen, 208 : 389 -, 2007
46 Z. Yao, 125 : 16015 -, 2003
47 H. Kong, 126 : 412 -, 2004
48 J. Fan, 74 : 2605 -, 1999
49 Z. Jia, 271 : 395 -, 1999
50 X. Gong, 12 : 1049 -, 2000
51 H. Miyagawa, 45 : 5163 -, 2004
52 R. Andrews, 8 : 31 -, 2004
53 S. L. Ruan, 44 : 5643 -, 2003
54 Z. Guo, 10 : 701 -, 1998
55 L. Stobinski, 51 : 311 -, 2003
56 E. Kymakis, 80 : 112 -, 2002
57 W. D. Zhang, 37 : 256 -, 2004
58 G. X. Chen, 47 : 4760 -, 2006
59 H. S. Kim, 27 : 146 -, 2006
60 L. Qu, 38 : 10328 -, 2005
61 H. Xia, 15 : 3879 -, 2003
62 J. Gao, 128 : 7492 -, 2006
63 J. Gao, 127 : 3847 -, 2005
64 O. Meincke, 45 : 739 -, 2004
65 S. Kumar, 35 : 9039 -, 2002
66 M. V. Jose, 48 : 1096 -, 2007
67 J. Li, 91 : 2046 -, 2006
68 H. Meng, 49 : 610 -, 2008
69 M. Kang, 47 : 3961 -, 2006
70 H. S. Kim, 61 : 2251 -, 2007
71 M. Kang, 321 : 934 -, 2006
72 M. Moniruzzaman, 7 : 1178 -, 2007
73 J. Y. Jeong, 46 : 6041 -, 2008
74 C. Y. Li, 17 : 1198 -, 2005
75 L. Li, 48 : 3452 -, 2007
76 R. Haggenmueller, 47 : 2381 -, 2006
77 H. Zou, 47 : 7821 -, 2006
78 Z. Mo, 32 : 53 -, 1993
79 H. Zeng, 47 : 113 -, 2006
80 J. M. Tour, "US 7,304,103 B2."
81 R. E. Smalley, "US 7,264,876 B2."
82 Sun Hwa Lee, "Self-Organized Grafting of Carbon Nanotubes by End-Functionalized Polymers" 한국고분자학회 16 (16): 261-266, 2008
83 Bong Sup Kim, "Preparation and Characterization of Polyimide/Carbon-Nanotube Composites" 한국고분자학회 15 (15): 357-362, 2007
84 P. M. Ajayan, "Nanocomposite Science and Technology" Wiley-VCH, Verlag GmbH & Co. 2003
85 H. S. Nalwa, "Handbook of Nanostructured Materials and Nanotechnology" Academic Press 2000
86 Byung-Soo Kim, "Electrical Properties of Composite Films Using Carbon Nanotube/Polyelectrolyte Self-Assembled Particles" 한국고분자학회 16 (16): 76-80, 2008
87 M. S. Dresselhaus, "Carbon Nanotubes: Synthesis, Structure, Properties and Application" Springer 2001