1 P. S. Hauge, 17 : 472-, 1973
2 D. E. Aspnes, 14 : 220-, 1975
3 J. Lee, 69 : 1800-, 1998
4 J. Opsal, 313-314 : 58-, 1998
5 A. Savitzky, 36 : 1627-, 1964
6 K. Ebert, 455-456 : 779-, 2004
7 P. Lautenschlager, 35 : 9174-, 1987
8 J. Lee, 18 : 1980-, 2001
9 J. R. Chelikowsky, 14 : 556-, 1976
10 D. E. Aspnes, "US Patent No. 6,181,421"
1 P. S. Hauge, 17 : 472-, 1973
2 D. E. Aspnes, 14 : 220-, 1975
3 J. Lee, 69 : 1800-, 1998
4 J. Opsal, 313-314 : 58-, 1998
5 A. Savitzky, 36 : 1627-, 1964
6 K. Ebert, 455-456 : 779-, 2004
7 P. Lautenschlager, 35 : 9174-, 1987
8 J. Lee, 18 : 1980-, 2001
9 J. R. Chelikowsky, 14 : 556-, 1976
10 D. E. Aspnes, "US Patent No. 6,181,421"
11 S. E. Green, "US Patent No. 5,757,494"
12 M. Cardona, "Modulation Spectroscopy, Solid State Physics" Academic 1969
13 T. M. Cotter, "Handbook of Optical Constants of Solids II" Academic 899-, 1991