1 Q. -B. Ma, 58 : 21-, 2008
2 W. Tang, 238 : 83-, 1994
3 V. Assuncão, 442 : 102-, 2003
4 S. Fay, 86 : 385-, 2005
5 B. -Z. Dong, 101 : 033713-, 2007
6 S. Golshahi, 518 : 1149-, 2009
7 A. K. K. Kyaw, 93 : 221107-, 2008
8 H. M. Zhou, 515 : 6909-, 2007
9 H. -H. Liao, 92 : 173303-, 2008
10 D. -Y. Chung, 98 : 103306-, 2011
1 Q. -B. Ma, 58 : 21-, 2008
2 W. Tang, 238 : 83-, 1994
3 V. Assuncão, 442 : 102-, 2003
4 S. Fay, 86 : 385-, 2005
5 B. -Z. Dong, 101 : 033713-, 2007
6 S. Golshahi, 518 : 1149-, 2009
7 A. K. K. Kyaw, 93 : 221107-, 2008
8 H. M. Zhou, 515 : 6909-, 2007
9 H. -H. Liao, 92 : 173303-, 2008
10 D. -Y. Chung, 98 : 103306-, 2011
11 G. Jo, 97 : 213301-, 2010
12 S. B. Majumder, 103 : 16-, 2003
13 J. -H. Lee, 426 : 94-, 2003
14 J. H. Lee, 247 : 119-, 2003
15 R. Al Asmar, 83 : 393-, 2006
16 A. Liu, 198 : 494-, 2011
17 W. J. Park, 93 : 083508-, 2008
18 Y. W. Heo, 78 : 53-, 2004
19 M. Dutta, 254 : 2743-, 2008
20 L. Gao, 257 : 2498-, 2011
21 J. Yu, 379 : 7-, 2000
22 T. PrasadaRao, 506 : 788-, 2010
23 D. Zhu, 255 : 6145-, 2009
24 X. Xu, 32 : 685-, 2012
25 Y. Park, 538 : 20-, 2011
26 G. Cheng, 103 : 164-, 2012
27 R. G. Gordon, 25 : 52-, 2000
28 V. Bhosle, 100 : 093519-, 2006
29 T. Minami, 516 : 1314-, 2008
30 T. Hamaguchi, 65 : 51-, 2008
31 K. Ellmer, 34 : 3097-, 2001
32 J. Zhao, 253 : 841-, 2006
33 Yasemin Caglar, "Microstructural, optical and electrical studies on sol gel derived ZnO and ZnO:Al films" 한국물리학회 12 (12): 963-968, 2012
34 Chien-Yie Tsay, "Effect of dopants on the structural, optical and electrical properties of solegel derived ZnO semiconductor thin films" 한국물리학회 13 (13): 60-65, 2013