1 S. B. Shin, 9 : 5003-, 2007
2 G. P. Adams, 23 : 1147-, 2005
3 S. B. Brown, 5 : 497-, 2004
4 D. E. Dolmans, 3 : 380-, 2003
5 R. R. Allison, 1 : 27-, 2004
6 T. Hasan, 7 : 537-, 2003
7 R. L. Lipson, 82 : 508-, 1960
8 K. Berg, 218 : 133-, 2005
9 L. B. Josefsen, 154 : 1-, 2008
10 T. J. Dougherty, 10 : 485-, 1990
1 S. B. Shin, 9 : 5003-, 2007
2 G. P. Adams, 23 : 1147-, 2005
3 S. B. Brown, 5 : 497-, 2004
4 D. E. Dolmans, 3 : 380-, 2003
5 R. R. Allison, 1 : 27-, 2004
6 T. Hasan, 7 : 537-, 2003
7 R. L. Lipson, 82 : 508-, 1960
8 K. Berg, 218 : 133-, 2005
9 L. B. Josefsen, 154 : 1-, 2008
10 T. J. Dougherty, 10 : 485-, 1990
11 D. Li, 127 : 28-, 2013
12 Y. Lu, 54 : 675-, 2002
13 J. Sudimack, 41 : 147-, 2000
14 K. Stefflova, 18 : 379-, 2007
15 R. Schneider, 13 : 2799-, 2005
16 Y. A. Shieh, 4 : 1433-, 2010
17 N. Solban, 38 : 522-, 2006
18 M. Boisbrun, 64 : 3494-, 2008
19 J. Yu, 7 : 432-, 2014
20 Y. U. Kwon, 129 : 1508-, 2007
21 M. Wu, 8 : 775-, 1999
22 C. P. Leamon, 88 : 5572-, 1991
23 J. Gravier, 51 : 3867-, 2008
24 A. Guarangna, 56 : 775-, 2015
25 M. R. Ke, 56 : 8475-, 2013
26 J. Park, 138 : 3518-, 2016
27 D. A. Bellnier, 57 : 40-, 2006
28 K. Baba, 4 : 289-, 2007
29 H. R. Nava, 43 : 705-, 2011
30 W. Liu, 13 : 2463-, 2007
31 X. Zheng, 52 : 4306-, 2009
32 A. M. Bugaj, 10 : 1097-, 2011
33 J. F. Lovell, 110 : 2839-, 2010
34 Y. Lu, 8 : E466-, 2006
35 R. D. Haynes, 16 : 929-, 2005
36 S. M. Miller, 4 : 2657-, 1994
37 R. N. Zuckermann, 114 : 10646-, 1992
38 P. A. Wender, 97 : 13003-, 2000
39 B. W. Stewart, "World Health Organization International Agency for Research on Cancer" IARC Press 2003