1 B. C. Kress, 48 (48): 127-131, 2017
2 S. -B. Kim, 43 (43): 767-770, 2018
3 G. Westheimer, 6 (6): 669-682, 1966
4 L. Gu, 57 (57): 9246-9256, 2018
5 J. Yang, 41 (41): 5426-5429, 2016
6 D. Cheng, 22 (22): 20705-20719, 2014
7 M. -H. Choi, 28 (28): 533-547, 2020
8 G. Li, 41 (41): 2486-2489, 2016
9 C. Yoo, 28 (28): 3116-3135, 2020
10 H. Kogelnik, 48 (48): 2909-2947, 1969
1 B. C. Kress, 48 (48): 127-131, 2017
2 S. -B. Kim, 43 (43): 767-770, 2018
3 G. Westheimer, 6 (6): 669-682, 1966
4 L. Gu, 57 (57): 9246-9256, 2018
5 J. Yang, 41 (41): 5426-5429, 2016
6 D. Cheng, 22 (22): 20705-20719, 2014
7 M. -H. Choi, 28 (28): 533-547, 2020
8 G. Li, 41 (41): 2486-2489, 2016
9 C. Yoo, 28 (28): 3116-3135, 2020
10 H. Kogelnik, 48 (48): 2909-2947, 1969
11 Y. Jo, 60 (60): 268-276, 2021
12 Y. Weng, 24 (24): 17746-17759, 2016
13 K. Yin, 27 (27): 35895-35902, 2019
14 J. Han, 23 (23): 3534-3549, 2015
15 C. Yoo, 45 (45): 2870-2873, 2020
16 A. Poulos, "US Patent No. 10,126,553"
17 M. A. Klug, "U.S. Patent No. 20,160,327,789"
18 Ho Jin Jang ; Jun Yeob Lee ; 곽정훈 ; Dukho Lee ; Jae-Hyeung Park ; Byoungho Lee ; Yong Young Noh, "Progress of display performances: AR, VR, QLED, OLED, and TFT" 한국정보디스플레이학회 20 (20): 1-8, 2019
19 B.C. Kress, "Optical Architectures for Augmented-, Virtual-, andMixed-Reality Headsets, Chapter 5" SPIE Press 2020
20 최명호 ; 김성복 ; 박재형, "Implementation and characterization of the optical-see-through Maxwellian near-eye display prototype using three-dimensional printing" 한국정보디스플레이학회 21 (21): 33-39, 2020