1 A. Ayala-Cortés, 140 : 290-, 2019
2 S. -J. Kim, 101 : 9294-, 2010
3 F. Abnisa, 76 : 1073-, 2013
4 K. M. Qureshi, 142 : 104605-, 2019
5 J. Akhtar, 16 : 5101-, 2012
6 K. M. Qureshi, 131 : 52-, 2018
7 Z. Xiong, 233 : 461-, 2018
8 M. N. Uddin, 11 : 3115-, 2018
9 M. I. Jahirul, 5 : 4952-, 2012
10 K. M. Qureshi, 4 : 100174-, 2021
1 A. Ayala-Cortés, 140 : 290-, 2019
2 S. -J. Kim, 101 : 9294-, 2010
3 F. Abnisa, 76 : 1073-, 2013
4 K. M. Qureshi, 142 : 104605-, 2019
5 J. Akhtar, 16 : 5101-, 2012
6 K. M. Qureshi, 131 : 52-, 2018
7 Z. Xiong, 233 : 461-, 2018
8 M. N. Uddin, 11 : 3115-, 2018
9 M. I. Jahirul, 5 : 4952-, 2012
10 K. M. Qureshi, 4 : 100174-, 2021
11 J. I. Montoya, 82 : 239-, 2015
12 C. Quan, 2016 : 6197867-, 2016
13 Y. Wang, 9 : 5535-, 2019
14 T. Miranda, 8 : 1413-, 2015
15 Y. Lu, 2017 : 1-, 2017
16 H. Yang, 86 : 1781-, 2007
17 U. D. Hamza, 57 : 7999-, 2016
18 M. K. Rafiq, 11 : e0156894-, 2016
19 T. Miranda, 8 : 1413-, 2015
20 L. Fan, 241 : 1118-, 2017
21 A. N. Kay Lup, 27 : 349-, 2019
22 A. V. Bridgwater, 38 : 68-, 2012
23 T. Kan, 57 : 1126-, 2016
24 N. Bhattacharjee, 91 : 605-, 2018
25 S. Mutsengerere, 104 : 328-, 2019
26 R. Zhou, 6 : 53-, 2013
27 R. E. Guedes, 129 : 134-, 2018
28 Q. Xiong, 27 : 5948-, 2013
29 K. M. Qureshi, 142 : 104605-, 2019
30 F. Abnisa, 35 : 1863-, 2011
31 Y. Lu, 2017 : 9298523-, 2017
32 J. I. Montoya, 82 : 239-, 2015
33 E. Ranzi, 22 : 4292-, 2008
34 C. Branca, 45 : 5891-, 2006
35 A. V. Bridgwater, 38 : 68-, 2012
36 R. V. Powar, 3 : 519-, 2013
37 S. W. Kim, 108 : 118-, 2013
38 P. T. Williams, 51 : 107-, 1999
39 S. Zhou, 27 : 1428-, 2013
40 S. Jalalifar, 234 : 616-, 2018
41 W. Treedet, 179 : 17-, 2018
42 M. Bardalai, 5 : 277-, 2015
43 M. Bertero, 116 : 409-, 2014
44 Q. Lu, 50 : 1376-, 2009
45 C. L. Yiin, 33 : 223-, 2014
46 F. M. Hossain, 10 : 467-, 2017
47 A. N. Kay Lup, 14 : e2293-, 2019
48 S. Khan, 140 : 1-, 2019
49 A. N. Kay Lup, 541 : 87-, 2017
50 G. Lyu, 3 : 28-, 2015
51 P. Fu, 88 : 117-, 2010
52 C. Hu, 177 : 765-, 2018
53 S. H. Chang, 119 : 263-, 2018
54 J. O. Ogunkanmi, 12 : 711-, 2018
55 C. Z. Zaman, "Pyrolysis" IntechOpen 2017
56 K. Kundu, "Prospects of alternative transportation fuels" Springer 2018
57 M. Ringer, "Large-scale pyrolysis oil production:A technology assessment and economic analysis" National Renewable Energy Lab. (NREL) 2006
58 M. S. A. Moraes, "Frontiers in bioenergy and biofuels" IntechOpen Limited 2017
59 Aghdas Heidari, "Effect of process conditions on product yield and composition of fast pyrolysis of Eucalyptus grandis in fluidized bed reactor" 한국공업화학회 20 (20): 2594-2602, 2014
60 P. S. Tanvidkar, "Catalytic up-gradation of bio-oil by pyrolysis of biomass" National Institute of Technology Rourkela Odisha 2015
61 A. N. Kay Lup, "Acidity, oxophilicity and hydrogen sticking probability of supported metal catalysts for hydrodeoxygenation process" 2017
62 Andrew Ng Kay Lup, "A review on reactivity and stability of heterogeneous metal catalysts for deoxygenation of bio-oil model compounds" 한국공업화학회 56 : 1-34, 2017