1 W. -Y. Chang, 92 : 022110-, 2008
2 S. Oh, 103 : 083702-, 2013
3 J. Wang, 10 : 4824-, 2018
4 C.-Y. Lin, 154 : G189-, 2007
5 K. M. Kim, 91 : 012907-, 2007
6 H. J. Kim, 3 : 20978-, 2013
7 S. Porro, 5 : 10517-, 2017
8 D. Kuzum, 24 : 382001-, 2013
9 K. Seo, 22 : 254023-, 2011
10 S. H. Jo, 10 : 1297-, 2010
1 W. -Y. Chang, 92 : 022110-, 2008
2 S. Oh, 103 : 083702-, 2013
3 J. Wang, 10 : 4824-, 2018
4 C.-Y. Lin, 154 : G189-, 2007
5 K. M. Kim, 91 : 012907-, 2007
6 H. J. Kim, 3 : 20978-, 2013
7 S. Porro, 5 : 10517-, 2017
8 D. Kuzum, 24 : 382001-, 2013
9 K. Seo, 22 : 254023-, 2011
10 S. H. Jo, 10 : 1297-, 2010
11 A. Chiolerio, 11 : 70-, 2017
12 M. Kim, 56 : 33-, 2014
13 H. Jung, 6 : 2478-, 2014
14 S. Porro, 5 : 10517-, 2017
15 M. Laurenti, 42 : 153-, 2017
16 J. J. L. Hmar, 8 : 20423-, 2018
17 J. Wang, 207 : 484-, 2010
18 C. Li, 121 : 144503-, 2017
19 M. S. Kadhim, 113 : 053502-, 2018
20 B. Sun, 520 : 19-, 2018
21 C. Li, 40 : 195-, 2017
22 W. Zhao, 182 : 263-, 2018
23 P. Ilanchezhiyan, 183 : 73-, 2018
24 Chiolerio, 6 : 56661-, 2016
25 Y. Kim, 22 : 5140-, 2010
26 Y. Ko, 5 : 9918-, 2011
27 J. J. Richardson, 348 : 6233-, 2015
28 정헌상, "Surface Plasmon Resonance Characteristics of Au Nanoparticles Layered Sensor Chip for Direct Detection of Stress Hormone Conjugated by Nanoparticles" 한국바이오칩학회 12 (12): 249-256, 2018
29 D. Lelmini, "Resistive Switching: From Fundamentals of Nanoionic Redox Processes to Memristive Device Applications" Wiley-VCH 244-784, 2016
30 정지희, "Multistate resistive switching characteristics of ZnO nanoparticles embedded polyvinylphenol device" 한국공업화학회 64 : 85-89, 2018